OPTICS11 program includes:
- Plenary talks
- Invited talks
- Contributed talks
- Student presentations
- Poster presentations
- Industrial talks
- Career Discussion Panels
- Presentations on soft skills
- Optics and Photonics outreach training
- Social and networking events
Download the abstract book of OPTICS11 here.
11.07.2023 – Yerevan State University | |
9.00-9.30 | Registration |
9.30-9.50 | Opening remarks by OPTICS11’s chairs |
9.50-10.00 | Welcome by the YSU Rector |
10.00-10.40 | Lorenzo Pavesi Neuromorphic Photonics and hybrid Intelligence |
10.40-11.05 | Alvaro Casas Bedoya Integrating optoelectronics, nanofabrication, and nonlinear optics for breakthrough RF sensing technologies |
11.05-11.25 | Coffee break |
11.25-11.50 | Amit Agrawal Integrated Optical Control of Atomic Systems |
11.50-12.10 | Narek Margaryan Optics of Graphene Affected by Proton Irradiation |
12.10-12.30 | Harutyun Dashtoyan The research of the optical properties of vacuum deposited CH3NH3PbCl3-xIx perovskite films |
12.30-14.00 | Lunch |
14.00-14.25 | Petr Stepanov Cryogenic photovoltage nanoscopy in twisted multilayer graphene |
14.25-14.45 | Arsen Babajanyan Enhanced optical indicator for thermoelastic optical microscopy: analyzing polarized microwave absorption in mesh-patterned metastructures |
14.45-15.10 | Mushegh Rafayelyan Multiple light scattering and nonlinear light-matter interaction: a path to scalable optical neural networks |
15.10-15.30 | Coffee break |
15.30-15.50 | Anna Popkova Optimization of optical diffractive neural networks parameters |
15.50-16.10 | Astghik Kuzanyan Single-Photon Detections in a Wide Range of Electromagnetic Spectrum from IR to X-ray |
16.10-16.25 | Aram Sargsyan Online Re-engineering of Effective Transmission Matrix |
16.25-16.40 | Alik Mirzoyan Nonlinear spatiotemporal dynamics of liquid crystals under the illumination of an inhomogeneous light field |
16.40-16.55 | Gor Chalyan Radiation of surface polaritons by an annular beam moving inside a cylindrical waveguide |
16.55-17.10 | Mohammad Hadi Sadri Mesoporous material sorting in random energy landscapes |
17.15-19.00 | Sightseeing excursion in Yerevan |
12.07.2023 – Yerevan State University | |
9.00-9.40 | Igor Aharonovich Quantum Nanophotonics with Hexagonal Boron Nitride |
9.40-10.05 | Falko Schmidt Optothermal Manipulation of Micro- and Nanoscale Systems |
10.05-10.30 | Stefano Signorini New trends in quantum sensing enabled by on-chip photon pair sources |
10.30-10.55 | Emerson Barbano Polarization-resolved Z-scan for refractive nonlinearities discrimination |
10.55-11.15 | Coffee break |
11.15-11.30 | Przemysław Litwin How to encode information in simultaneous ternary message-passing protocol based on optical vortices |
11.30-11.45 | Fatemeh Hassanzad Integral Microscopy of a Dandelion |
11.45-11.55 | YSO & IPR Armenia Student Chapters |
11.55-12.35 | Panel Discussion Recent trends in optics and photonics |
12.35-12.45 | Group Photo |
12.45-14.10 | Lunch |
14.10-14.35 | Ray-Kuang Lee Machine learning enhanced quantum state tomography and its applications |
14.35-15.00 | Alexander Alodjants Fast photonic transport in complex networks |
15.00-18.00 | Excursion to Geghard Monastery, Garni Gorge, Garni Historical and Cultural Museum-Reservation |
18.00-20.00 | Social dinner in Garni Bread House Restaurant |
20.00-21.00 | Back to Yerevan |
13.07.2023 – Yerevan State University & The Institute for Physical Research of NAS | |
8.30-9.10 | Wiesław Stręk Laser-induced white emission of graphene |
9.10-9.35 | David Blaschke Schwinger effect in strong fields – analytic approximations |
9.35-10.00 | Denis Bandurin Light-matter interaction in the flatland: recent advances and novel applications |
10.00-10.20 | Coffee break |
10.20-10.45 | Mihaela Bojan Terahertz imaging and spectroscopy as investigation techniques |
10.45-11.05 | Cristian Udrea The concept of encryption-compression of data using the physical Fourier transform |
11.05-11.20 | Pooya Ghavami Extension of the depth of field in light-sheet fluorescence microscopy using a spatial cubic phase profile |
11.20-12.00 | Panel Discussion What are the benefits and duties as a member of optical societies |
12.00-13.25 | Lunch |
13.25-14.25 | Travel to IPR |
14.25-14.50 | Faezeh Gholami Transforming Computing: The Potential of Quantum Computing in Enterprises |
14.50-15.40 | Igor Aharonovich Write it up! |
15.40-16.00 | Coffee break |
16.00-16.30 | Artur Ishkhanyan An asymmetric version of the second Demkov-Kunike level-crossing model |
16.30-17.40 | Poster Session |
17.40-18.00 | Lab tour |
18.00-19.00 | Back to Yerevan |
14.07.2023 – Yerevan State University | |
9.00-9.25 | Andrei Kabashin Femtosecond laser-ablative synthesis of multifunctional nanomaterials for biophotonic applications |
9.25-9.50 | Pavel Ginzburg Optics of Vaterite-based Drug Delivery |
9.50-10.05 | Ivan Iorsh Optical probing of collective modes in low-dimensional unconventional superconductors |
10.05-10.35 | Valentin Volkov Wavelength-dispersive optical axes in natural van der Waals ReS2 and ReSe2 crystals |
10.35-10.55 | Vanik Shahnazaryan Polaron-enhanced polariton nonlinearity in lead halide perovskites |
10.55-11.15 | Coffee break |
11.15-11.30 | Aleksandr Slavich Giant in-plane optical anisotropy in van der Waals materials |
11.30-11.45 | Natalia Salakhova Optics of twisted photonic crystal lattices |
11.45-12.00 | Dmitriy Grudinin Hexagonal boron nitride optical properties for the next generation nanophotonics |
12.00-12.15 | Evgeny Ryabkov Upper bounds on collective light-matter coupling strength with plasmonic meta-atoms |
12.15-12.30 | Alexey Kuznetsov Self-catalyzed epitaxial GaP nanowires – effective waveguides for integrated nanophotonics |
12.30-12.45 | Elena Titova Sub-terahertz optoelectronics of gapped bilayer graphene |
12.45-14.20 | Lunch |
14.20-14.45 | Ekaterina Khestanova Light-matter interaction and optoelectronic response of TMD heterostructures |
14.45-15.10 | Hayk Harutyunyan Ultrafast and nonlinear response of optical metamaterials |
15.10-15.30 | Dmitry Mylnikov On the limiting possibilities of two-dimensional plasmonics in photo-detection applications |
15.30-15.50 | Andrey Vyshnevyy Negative spontaneous emission in gain-loss systems |
15.50-16.10 | Coffee break |
16.10-16.30 | Dmitry Yakubovsky High-quality ultrathin metal films for plasmonic and optoelectronic applications |
16.30-16.50 | Areg Hunanyan Computational search and investigation of adsorption properties of the two-dimensional tin oxides |
16.50-17.10 | Mikhail Gubin Design of metasurfaces supporting quasi-trapped modes based on conventional silicon and van der Waals materials |
17.10-17.30 | Alexey Bolshakov Gallium Phosphide nanowire photonics |
17.30-17.55 | Davit Ghazaryan Chiral photonic supercrystals based on helical van der Waals homostructures |
17.55-18.30 | Lab tour |
15.07.2023 – Yerevan State University | |
9.00-9.25 | Tatevik Chalyan PhotonHub: Innovation, training & business/investment support |
9.25-9.50 | Sarah Lukes Automating focus and zoom-in microscopy |
9.50-10.15 | Aura Higuera Optical Tech in Commoditized Products: Unlocking Innovation |
10.15-10.40 | Petros Petrosyan Narcissus effect correction in MWIR optical systems |
10.40-11.00 | Coffee break |
11.00-11.25 | Lusine Tsarukyan Generation of bending optical solitons and waveguide channels in a photorefractive Lithium Niobate Crystal |
11.25-11.50 | Stefan Lis Inorganic nanoluminophore systems containing lanthanide ions focused on sensor applications |
11.50-12.15 | Vinh Hung Tran Optical and phonon properties of superconducting series RAFe4As4 (R = Sr and Ca, A = Rb and Cs) from DFT calculations |
12.15-12.35 | Mane Sahakyan The Density functional theory study of electronic structure and optical properties of selected double perovskites |
12.35-13.50 | Lunch |
13.50-14.15 | Ausra Baradoke Emerging electrochemical sensing platforms: harnessing the power of novel materials and interfacial designs |
14.15-14.40 | Armen Sargsyan Electromagnetically induced transparency effect using magnetically induced transitions of Alkali metal atoms |
14.40-15.55 | Astghik Chalyan Photonics Explorer Kit Workshop |
15.55-16.10 | Closing remarks |
16.10-18:00 | Visit to Matenadaran |
Poster presentations
Hovhannes Asatryan | Automation of Counting Microcolonies for Bacterial Cell Viability Assessment |
Anna Avetisyan | The influence of spectral phase noise in the laser pulse reconstruction |
Siranush Avetisyan | First-order Raman spectra induced by the Fröhlich excititon-lattice interaction in a non-spherical core/shell nanocrystals |
Ilya Begichev | Modelling the optical properties of twisted bilayer 2D materials |
Nastaran Dolatabadi | Experimental observation of photonic nanojet under diverging beam |
Amir Eghbali | High-quality resonances in radially anisotropic core-shell nanoparticles |
Mostafa Garshasbi | Optimization of Electron Transport Layer in Perovskite Solar cells by adding Platinum paste |
Kowsar Gholampour | Digital holographic microscopy of μ-objects in intra-cavity fiber laser trap |
Hayk Harutyunyan | Laser target detection and tracking in the LabVIEW environment |
Sareh Kabi | Digital holographic and on-line thermal lens spectrometry integrated in a microscope system |
Vahagn Muradyan | Prediction of complex turbulent dynamics in liquid crystals with optical reservoir computing |
Elaheh Nazari | Dynamic laser speckle analysis for detection of electric current flowing in wires |
Naira Petrosyan | Electronic and optical properties of CdSe/CdS colloidal core-shell quantum dots |
Edgar Pogosyan | Programmable Qutrits gate in Quantum Nanoparticle |
Alexei Prokhorov | Lasing from the all-dielectric metasurfaces coated by two-dimensional material |
Kosar Rezaei | Speckle pattern analysis by differential dynamic matrix |
Sergey Shvetsov | Bragg-Berry cavities: orbital angular momentum manipulation of broadband light beams |
Mikhail Tatmyshevskiy | Anisotropic material for nanoparticles with resonant optical response |
Jakub Wroński | Optical vortices as a message carrier in ternary-biased Simultaneous Message Passing protocol |
Lilit Yeganyan | Magneto-optical properties of arrayed structures of quantum dots and rings |
Ekaterina Zharkova | NbSe2 hot-electron bolometer with RF transparent contacts interface |
To prepare your oral presentation we recommend you use the instructions mentioned here.
To prepare your poster we encourage you to follow the recommendations mentioned here.
Acceptable poster dimensions are A0 and A1 in the vertical (portrait) format.