
| 17.08.2026 | Yerevan State University |
| 10.00-10.30 | Registration & refreshments |
| 10.30-10.50 | Opening remarks by MAOP2026’s chairs |
| Presider | Tatevik Chalyan |
| 10.50-11.30 | Martino Bernard | Fondazione Bruno Kessler, Italy How is it made? A photonic chip |
| 11.30-11.40 | Break |
| 11.40-12.20 | Samuel Serna Otalvaro | Bridgewater State University; Massachusetts Institute of Technology, USA Advanced Integrated Couplers and Nonlinear Waveguide Design for Next-Generation Photonic Packaging and Sensing Applications |
| 12.20-12.40 | Sevag Abadian | A. B. Nalbandyan Chemical Physics Institute, Armenia Design of Directional Coupler-Based Magneto-Optic Non-Reciprocal Components |
| 12.40-14.00 | Lunch |
| 14.00-14.40 | Fernando Ramiro Manzano | Instituto de Tecnología Química UPV-CSIC, Spain Mid-IR emission of Si-based microspheres: From vibrational emission to resonant mediated superplankian emission |
| 14.40-14.50 | Break |
| 14.50-15.05 | Gor Chalyan | ICFO-The Institute of Photonic Sciences, Spain Thermal vacuum friction of objects with different dimensionality |
| 15.05-15.20 | Razmik Aramyan | Johannes Gutenberg-Universität Mainz, Germany Shielded inner-shell transitions in atomic samarium |
| 15.20-15.30 | Break |
| 15.30-16.10 | Panel discussion: Samuel Serna Otalvaro & Alessandra Carmichael-Martins Hows and Whys of navigating academia internationally |
| 16.10-16.30 | Coffee break |
| 16.30-18.30 | Lab work |
| 18.30-20.00 | Welcome Reception |
| 18.08.2026 | Yerevan State University |
| Presider | Mushegh Rafayelyan |
| 8.50-9.00 | Announcements & logistics of the day |
| 9.00-9.40 | Heidi Ottevaere | Vrije Universiteit Brussel, Belgium Lab-on-Chip Platforms for Biosensing and Environmental Analysis |
| 9.40-9.50 | Break |
| 9.50-10.20 | Sara Abbasi | Vrije Universiteit Brussel, Belgium Photonics-Enhanced Raman Spectroscopy for the Identification of Hemoglobin Fractions |
| 10.20-10.40 | Coffee break |
| 10.40-11.20 | Tatevik Sarukhanyan | Yerevan State University, Armenia Two-Photon Polymerization for Fabrication of Complex 3D Micro-Objects |
| 11.20-11.35 | Tsuyoshi Shimada | Vrije Universiteit Brussel, Belgium Towards Lab-on-Fiber SERS: Evaluating planar 2PP SERS substrates through the lens of on-fiber application |
| 11.35-11.50 | Martina Grandi | Yerevan State University, Armenia & ICFO-The Institute of Photonic Sciences, Spain Not so smooth: Mapping the hidden landscape of Plasma Membrane Tension with FLIM |
| 11.50-13.30 | Lunch |
| 13.30-14.10 | Alessandra Carmichael-Martins | European Southern Observatory, Germany From the origins of adaptive optics to ‘ The Biggest Eye on the Sky’ |
| 14.10-14.20 | Break |
| 14.20-15.00 | Salihah Qaysi | Jazan University, Saudi Arabia Adaptive Optics for Vision Science: Seeing Beyond the Eye |
| 15.00-15.20 | Coffee break |
| 15.20-16.00 | Mikayel Khanbekyan | Institute for Physical Research, Armenia Light and Matter in Quantum Photonics: Coherence, Nonlinearity, and Sensing |
| 15.50-16.00 | Break |
| 16.00-16.40 | Juan Rafael Alvarez | LTCI, Télécom Paris, Institut Polytechnique de Paris, France Multi-dimensional Frequency-Bin Entanglement-Based Quantum Key Distribution Networks |
| 16.40-17.00 | Break |
| 17.00-18.30 | Lab work |
| 19.08.2026 | Yerevan State University |
| Presider | Sergey Shvetsov |
| 8.50-9.00 | Announcements and logistics of the day |
| 9.00-9.40 | David Hayrapetyan | A. B. Nalbandyan Chemical Physics Institute, Armenia Enhanced dipole moment and absorption spectrum in CdSe nanoboomerang under external electric field |
| 9.40-9.50 | Break |
| 9.50-10.30 | Ivo Tanghe | Ghent University – imec, Belgium Ultrafast Spectroscopy on Solution-Processible Semiconductor Gain Materials and Integrated Devices |
| 10.30-10.50 | Coffee break |
| 10.50-11.30 | Paytsar Mantashyan | A. B. Nalbandyan Chemical Physics Institute, Armenia Photoluminescence of CdSe/ZnS quantum dots in 5CB liquid crystals: from optical characterization to data-driven spectral modeling |
| 11.30-11.40 | Break |
| 11.40-11.55 | Grigor Mantashian | A. B. Nalbandyan Chemical Physics Institute, Armenia Voxel-scale quantum state control in nanorod ensembles using reconfigurable needle beams |
| 11.55-12.10 | Anna Melkonyan | A. B. Nalbandyan Chemical Physics Institute, Armenia Charge Transport Modeling of CdSe/ZnS Core/Shell Quantum Nanorod Light-Emitting Diodes |
| 12.10-13.30 | Lunch & Group Photo |
| 13.30-22.00 | Excursion to Dilijan Dinner at Hamadam restaurant |
| 20.08.2026 | Yerevan State University |
| Presider | Lusine Tsarukyan |
| 8.50-9.00 | Announcements and logistics of the day |
| 9.00-9.40 | Tigran Baghdasaryan | Vrije Universiteit Brussel, Belgium Femtosecond laser micromachining and optical fibers |
| 9.40-9.50 | Break |
| 9.50-10.30 | Sidney Goossens | Vrije Universiteit Brussel, Belgium The Invisible Nervous System: How Optical Fibers Sense Our World |
| 10.30-10.50 | Coffee break |
| 10.50-11.30 | Mushegh Rafayelyan | Yerevan State University, Armenia From Speckles to Optical Computing: Exploiting Light Scattering for Next-Generation Information Processing |
| 11.30-11.40 | Break |
| 11:40-12:00 | Sergey Shvetsov | Yerevan State University, Armenia Photosensitive Liquid Crystals: Fundamental Mechanisms and Photonic Applications |
| 12.00-12.15 | Karen Mamian | Institute of Science and Technology Austria, Austria Collective cavity-QED enhanced photonic nuclear clock |
| 12.15-12.30 | Zahra Madankan | Institute for Advanced Studies in Basic Sciences, Iran Fractional Combined Half-Integer Bessel-Like Vortex Beams |
| 12.30-14.00 | Lunch |
| 14.00-14.30 | Soft skills workshop: Juan Rafael Alvarez The Art of Saying Yes (and When to Say No) |
| 14.30-16.30 | Poster Session & Refreshments |
| 16.30-18.00 | Lab work |
| 21.08.2026 | Yerevan State University |
| Presider | Tatevik Chalyan |
| 8.50-9.00 | Announcements and logistics of the day |
| 9.00-10.30 | Lab work |
| 10.30-10.50 | Coffee break |
| 10.50-11.30 | Fernando Ramiro Manzano | Instituto de Tecnología Química UPV-CSIC, Spain Wave Physics in motion, from photonic microspheres to Bachata Sensual |
| 11.30-11.40 | Break |
| 11.40-12.10 | Closing Remarks by MAOP2026’s chairs |
Poster presentations
| Alireza Alkasir Institute for Advanced Studies in Basic Sciences, Iran | Nanometer Displacement Measurement with Fresnel Diffraction from Phase Step |
| Mane Altunyan Yerevan State University, Armenia | DMD-driven generation of topologcal structures in liquid crystals with azobenzene chiral dopants |
| Arman Avetisyan Russian-Armenian University, Armenia | Impact of geometry on semiconductor quantum dots optical properties |
| Nune Badalyan Université Paris-Saclay, France | Entanglement and quantum logic operations with a spin-photon interface |
| Gita Beiranvand Malayer University, Iran | Simulation and computational validation of an optical cavity composed of point dipoles |
| Tatevik Brsoyan Yerevan State University, Armenia & Vrije Universiteit Brussel, Belgium | Development of microfluidic chips for confining liquid crystals |
| Vigen Gareyan Alikhanyan National Laboratory, Armenia | Dirac-engineered Photonic Crystals for Energy-sensitive Transition Radiation at Brewster Angles |
| Fateme Gheibi Institute for Advanced Studies in Basic Sciences, Iran | A Broadband Spectroscopic Approach for Experimental Characterization of Surface Plasmon Resonance in Thin Silver Films |
| Edvard Grigoryan Yerevan State University, Armenia | Rectification of Light Polarization based on Photosensitive Liquid Crystals |
| Hayk Harutyunyan Yerevan State University, Armenia | Real-time optical control of geometric phase of reflected light due to cholesteric liquid crystal photoalignment |
| Meri Hayrapetyan Yerevan State University, Armenia | Broadband Dielectric Permittivity and Photonic Applications of van der Waals Muscovite |
| Mari Hayrapetyan Yerevan State University, Armenia | Structuring of Light Polarization with Photopatterned Twisted Nematics |
| Ani Khachatryan Yerevan State University, Armenia | Deep learning-assisted ellipsometry-informed thickness predictive capabilities of van der Waals crystals from conventional optical microscopy images |
| Maria Levonyan Yerevan State University, Armenia | Temperature-dependent optical response of van der Waals MoSSe and WSSe |
| Anna Mikayelyan Yerevan State University, Armenia | Optimization of Laser Power for Two-Photon Polymerization: Polymerization Threshold Study |
| Zahra Madankan Institute for Advanced Studies in Basic Sciences, Iran | Self-Healing Analysis of Combined Half-Integer Bessel-Like Vortex Beams and Comparative Evaluation with Radial Carpet, Laguerre–Gaussian, and Bessel–Gaussian Beams |
| Shant Sargsyan Université Paris-Saclay, France | Calculation and interpretation of the electronic structure of SrRuO3 in the framework of density functional theory |
| Kushal Kumar Tripathi Indian Institute of Technology Bhilai, India | Optimized Simultaneous Generation of Dual-Wavelength Phase and Polarization Singularities |
| Susanna Vardanyan Technische Universität Darmstadt, Germany | Storage ring magnetic lattice configuration for high-brightness photon beams |
Science popular poster presentations
| Davit Hayrapetyan & Smbat Poghosyan Yerevan State University, Armenia | Optical tweezers |
| Maria Karapetyan & Harutyun Tadevosyan Yerevan State University, Armenia | Smith-Purcell radiation |
| Syuzanna Makaryan Yerevan State University, Armenia | Liquid crystal displays |
Lab work material
To prepare your oral presentation, we recommend that you use the instructions mentioned here.
To prepare your poster, we encourage you to follow the recommendations mentioned here.
Acceptable poster dimensions are A0 and A1 in the vertical (portrait) format.